Major Shareholders
SHAREHOLDER INFORMATION
SHAREHOLDER INFORMATION
| Name of Shareholder | Number of Shares | Shareholding Ratio (%) |
|---|---|---|
| Farmind Corporation | 446,200 | 10.08 |
| FRACORA Co., Ltd. | 312,000 | 7.05 |
| Focus Systems Corporation | 102,100 | 2.31 |
| PS Asset Holdings Co., Ltd. | 96,000 | 2.17 |
| Sumitomo Corporation | 92,300 | 2.09 |
| JPMorgan Securities Japan Co., Ltd. | 28,700 | 0.65 |
| Shinsuke Horiuchi | 25,000 | 0.57 |
| E-supportlink Employees’ Shareholding Association | 22,800 | 0.52 |
| Mikie Fukuma | 16,200 | 0.37 |
| Ikuo Setsuyasu | 15,600 | 0.35 |
As of May 31, 2026